2017-2018 Maine Hunting Dates & Limits
Two Falls Camps has access to over 50,000 acres of public land that are at your disposal for hunting and fishing. We want your hunting trip to be the most successful and enjoyable experience possible. Below are important hunting dates that you can reference when planning your next hunting trip to Two Falls Camps.
Important: Doe Permits are required. Maine has a yearly lottery that you can participate in. To check if you were one of the lucky ones to receive a doe permit this year, then please use this link to the Maine deer lottery
We look forward to your next stay at Two Falls Camps.
Hunting Maine Deer
Deer
Seasons | WMDs | Dates | Limits | |
First Day | Last Day | Daily Bag & Posession | ||
Firearms Season | All | October 29, 2018 | November 24, 2018 | 1 Deer Per Year** |
Maine Resident Only Day* | All | October 27, 2018 | ||
Youth Deer Day | All | October 20, 2018 | ||
Archery | All | September 29, 2018 | October 26, 2018 | |
Muzzleloader Statewide | All | November 26, 2018 | December 1, 2018 | |
Muzzleloader | 12, 13, 15-18, 20-26, 29 | December 3, 2018 | December 8, 2018 | |
Expanded Archery | Designated areas only | September 8, 2018 | December 8, 2018 |
**Only deer with antlers at least 3 inches long may be taken from October 29-December 8, except that any deer may be taken in designated WMDs by hunters with any-deer permits.
Exceptions: Additional deer may be taken by participating in the Expanded Archery Season, or by anyone possessing a bonus antlerless deer permit or superpack antlerless deer permit.
Note: In WMDs where no any-deer permits are issued, it is bucks only for youth hunters on youth deer day and also bucks only for archers during the archery season on deer.
Hunting Maine Bears
Bear
Seasons | WMDs | Dates | Limits | |
First Day | Last Day | Daily Bag & Posession | ||
General Hunting Season | All | August 27, 2018 | November 24, 2018 | 2 Bear Per Year 1 by hunting, 1 by trapping |
Youth Bear Day | All | August 25, 2018 | ||
Hunting with Dogs | All | September 10, 2018 | October 26, 2018 | |
Hunting with Bait Bait can be placed July 28 |
All | August 27, 2018 | September 22, 2018 |
Hunting Maine Moose
Moose (by permit only)
Seasons | WMDs | Dates | Limits | |
First Day | Last Day | Daily Bag & Posession | ||
1- 6, 11, 18,19,27,28 | September 24, 2018 | September 29, 2018 | 1 Moose Per Year
by either permittee or sub-permittee |
|
1-14, 17-19, 27, 28 | October 8, 2018 | October 13, 2018 | ||
15, 16 | October 29, 2018 | November 24, 2018 | ||
Maine Resident Only Day* | 15, 16 | October 27, 2018 | ||
1-6 | October 22, 2018 | October 27, 2018 |
Permit application period: January through April 1
Hunting Maine Turkeys (Spring & Fall)
Spring Wild Turkey (Bow & arrow, crossbow or shotgun)
Seasons | WMDs | Dates | Limits | |
First Day | Last Day | Daily Bag & Posession | ||
General Hunting Season | 7, 9-29 | April 29, 2019 | June 1, 2019 | 2 bearded Wild Turkeys |
8 | April 29, 2019 | June 1, 2019 | 1 bearded Wild Turkey* | |
Season A Week 1 (odd year birth) |
1-6 | April 29, 2019 | May 4, 2019 | |
Season A Week 2 (odd year birth) |
1-6 | May 13, 2019 | May 18, 2019 | |
Season B Week 3 (even year birth) |
1-6 | May 6, 2019 | May 11, 2019 | |
Season B Week 4 (even year birth) |
1-6 | May 20, 2019 | May 25, 2019 | |
All Hunters | 1-6 | May 27, 2019 | June 1, 2019 | |
Youth Spring Wild Turkey Day | April 27, 2019 |
Fall Wild Turkey (Bow & arrow or shotgun)
Seasons | WMDs | Dates | Limits | |
First Day | Last Day | Daily Bag & Posession | ||
General Hunting Season | 15-17, 20-25, 28 | October 1, 2018 | November 7, 2018 | 2 Wild Turkeys either sex, any age |
10-13, 18, 19, 26, 27, 29 | October 1, 2018 | November 7, 2018 | 1 Wild Turkey either sex, any age* | |
1-9, 14 | Closed to Fall Turkey hunting |
*May take up to 2 turkeys for the season, but the second turkey must come from a WMD listed as having a two bird limit.
Hunting Maine Birds & Waterfowl
Upland and Migratory Birds
Seasons | WMDs | Dates | Limits | ||
First Day | Last Day | Daily Bag | Posession | ||
Ruffed Grouse & Bobwhite Quail | All | October 1, 2018 | December 31, 2018 | 4 | 8 |
Pheasant | All | October 1, 2018 | December 31, 2018 | 2 | 4 |
Woodcock | All | See migratory game bird laws for more information | |||
Common Snipe | All | ||||
Ducks, Geese, Sea Ducks (Scoter, Eider, Long-Tailed Duck) |
|||||
Sora & Virginia Rails (and Gallinules) |
All | ||||
Crows | 1-6 | February 2, 2019 August 1, 2018 |
April 15, 2019 September 22, 2018 |
No Limit | |
7-29 | January 17, 2019 August 1, 2018 |
March 30, 2019 September 22, 2018 |
Hunting Maine Small Game
Other Species
Seasons | WMDs | Dates | Limits | ||
First Day | Last Day | Daily Bag | Posession | ||
Gray Squirrel | All | October 1, 2018 | December 31, 2018 | 4 | 8 |
Gray Squirrel (Falconry) | All | October 1, 2018 | February 28, 2019 | 4 | 8 |
Snowshoe Hare | All | October 1, 2018 | March 31, 2019 | 4 | 8 |
Snowshoe Hare | Vinalhaven Island, Knox County |
October 1, 2018 | February 28, 2019 | 4 | 8 |
Bobcat | All | December 1, 2018 | February 21, 2019 | No Limit | |
Fox | All | October 15, 2018 | February 28, 2019 | No Limit | |
Raccoon | All | October 1, 2018 | December 31, 2018 | No Limit | |
Skunk, Opossum | All | October 15, 2018 | December 31, 2018 | No Limit | |
Coyote Night Hunt | All | December 18, 2018 | August 31, 2019 | No Limit | |
Coyote, Woodchuck, Porcupine, Red Squirrel | All | No Closed Season for Hunting | |||
Spruce Grouse, Lynx, Cottontail Rabbit | No Open Season for Hunting |
Note: Except for migratory game birds, there is no hunting season on any species of bird or animal which is not listed above.
Content sourced from: Maine Department of Inland Fisheries & Wildlife